We publish formal correspondence, mostly between the Chair and figures in the UK Government and Parliament, on a number of topics.
Recent letters
10 December 2024 – 213.17 KB
10 December 2024 – 196.42 KB
30 October 2024 – 544.79 KB
30 October 2024 – 223.84 KB
27 October 2024 – 139.83 KB
Appointments
12 February 2024 – 1.94 MB
More in the appointments archive
Chancellor and HM Treasury
12 August 2024 – 933.52 KB
More in the Chancellor and HM Treasury archive
Members of Parliament
10 December 2024 – 213.17 KB
10 December 2024 – 196.42 KB
27 October 2024 – 139.83 KB
10 October 2024 – 229.34 KB
11 March 2024 – 436.73 KB
11 March 2024 – 298.58 KB
More in the Members of Parliament archive
Non-executive members of the OBR
10 February 2025 – 182.39 KB
10 December 2014 – 1.02 MB
10 December 2014 – 332.11 KB
10 December 2014 – 889.49 KB
10 December 2014 – 921.25 KB
Office for National Statistics
19 February 2018 – 73.24 KB
13 January 2017 – 69.18 KB
13 January 2017 – 33.55 KB
Prime Minister
Scotland, Wales and Northern Ireland
12 April 2019 – 148.13 KB
12 April 2019 – 373.97 KB
11 December 2018 – 361.30 KB
More in the Scotland, Wales, and Northern Ireland archive
Treasury Select Committee
30 October 2024 – 223.84 KB
12 September 2023 – 277.87 KB
29 September 2022 – 183.94 KB
26 August 2022 – 131.88 KB
More in the Treasury Select Committee archive