We publish formal correspondence, mostly between the Chair and figures in the UK Government and Parliament, on a number of topics.
Recent letters
December 10, 2024 – 213.17 KB
December 10, 2024 – 196.42 KB
October 30, 2024 – 544.79 KB
October 30, 2024 – 223.84 KB
October 27, 2024 – 139.83 KB
October 10, 2024 – 229.34 KB
Appointments
February 12, 2024 – 1.94 MB
More in the appointments archive
Chancellor and HM Treasury
August 12, 2024 – 933.52 KB
July 18, 2024 – 509.32 KB
July 18, 2024 – 195.31 KB
June 17, 2021 – 266.31 KB
February 27, 2020 – 79.15 KB
February 27, 2020 – 1.15 MB
January 15, 2020 – 45.01 KB
October 29, 2019 – 122.75 KB
March 8, 2017 – 115.02 KB
January 23, 2017 – 21.72 KB
January 23, 2017 – 176.16 KB
September 3, 2015 – 701.98 KB
September 3, 2015 – 239.86 KB
September 2, 2015 – 701.98 KB
August 31, 2015 – 239.86 KB
March 18, 2015 – 43.15 KB
March 18, 2015 – 35.83 KB
March 18, 2015 – 229.93 KB
December 10, 2014 – 332.11 KB
December 10, 2014 – 921.25 KB
December 5, 2013 – 193.53 KB
December 5, 2013 – 386.15 KB
December 6, 2011 – 108.97 KB
August 16, 2011 – 81.55 KB
March 23, 2011 – 184.19 KB
March 23, 2011 – 214.58 KB
October 25, 2010 – 186.85 KB
July 26, 2010 – 165.09 KB
July 26, 2010 – 388.16 KB
Members of Parliament
December 10, 2024 – 213.17 KB
December 10, 2024 – 196.42 KB
October 27, 2024 – 139.83 KB
October 10, 2024 – 229.34 KB
March 11, 2024 – 436.73 KB
March 11, 2024 – 298.58 KB
December 22, 2023 – 202.97 KB
December 1, 2022 – 262.40 KB
November 25, 2022 – 370.06 KB
November 25, 2022 – 183.12 KB
October 6, 2022 – 398.89 KB
October 6, 2022 – 107.23 KB
September 29, 2022 – 219.70 KB
September 29, 2022 – 149.30 KB
June 23, 2022 – 174.34 KB
June 23, 2022 – 819.25 KB
January 13, 2022 – 202.69 KB
January 13, 2022 – 637.23 KB
October 27, 2021 – 312.47 KB
March 29, 2021 – 257.32 KB
March 29, 2021 – 248.64 KB
April 20, 2017 – 52.58 KB
February 4, 2016 – 2.35 MB
December 14, 2015 – 646.09 KB
December 3, 2014 – 508.59 KB
December 3, 2014 – 291.57 KB
July 10, 2014 – 295.61 KB
November 11, 2013 – 849.77 KB
October 30, 2013 – 36.08 KB
October 15, 2013 – 241.46 KB
October 15, 2013 – 200.27 KB
October 15, 2013 – 212.98 KB
December 27, 2012 – 67.70 KB
December 6, 2012 – 246.28 KB
September 28, 2011 – 228.75 KB
September 7, 2011 – 262.65 KB
Non-executive members of the OBR
December 10, 2014 – 1.02 MB
December 10, 2014 – 332.11 KB
December 10, 2014 – 889.49 KB
December 10, 2014 – 921.25 KB
Office for National Statistics
February 19, 2018 – 73.24 KB
January 13, 2017 – 69.18 KB
January 13, 2017 – 33.55 KB
Prime Minister
March 8, 2013 – 419.39 KB
Scotland, Wales and Northern Ireland
April 12, 2019 – 148.13 KB
April 12, 2019 – 373.97 KB
December 11, 2018 – 361.30 KB
December 9, 2014 – 531.12 KB
December 9, 2014 – 50.13 KB
December 9, 2014 – 1.05 MB
July 10, 2014 – 295.61 KB
November 11, 2013 – 849.77 KB
October 30, 2013 – 36.08 KB
Treasury Select Committee
October 30, 2024 – 223.84 KB
July 29, 2024 – 207.62 KB
September 12, 2023 – 277.87 KB
September 29, 2022 – 183.94 KB
August 26, 2022 – 287.69 KB
August 26, 2022 – 131.88 KB
September 9, 2019 – 322.30 KB
April 25, 2018 – 721.52 KB
March 21, 2018 – 118.18 KB
March 27, 2017 – 150.21 KB
March 8, 2017 – 124.61 KB
October 18, 2016 – 432.67 KB
September 30, 2016 – 62.37 KB
December 10, 2014 – 457.85 KB
December 10, 2014 – 172.99 KB
March 1, 2014 – 650.50 KB
January 15, 2014 – 232.27 KB
July 15, 2013 – 969.05 KB
June 23, 2011 – 716.46 KB
March 23, 2011 – 172.11 KB