<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://obr.uk/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.24' -->
<!-- generated-on='16 September 2026 12:24' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://obr.uk/hero/economic-and-fiscal-outlook/</loc>
		<lastmod>2017-11-22T08:34:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://obr.uk/hero/autumn-budget-growth-downgrade-and-budget-giveaways-push-the-deficit-higher/</loc>
		<lastmod>2017-11-22T13:37:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://obr.uk/hero/publication-monthly-commentary-public-finances/</loc>
		<lastmod>2018-01-23T09:53:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://obr.uk/hero/march-2018-forecasts/</loc>
		<lastmod>2018-03-13T00:29:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://obr.uk/hero/publication-monthly-commentary-public-finances-2/</loc>
		<lastmod>2018-05-22T08:58:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://obr.uk/hero/chancellor-announces-senior-obr-appointments/</loc>
		<lastmod>2018-06-08T10:25:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://obr.uk/hero/publication-monthly-commentary-public-finances-3/</loc>
		<lastmod>2018-06-21T09:24:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://obr.uk/hero/andy-king-to-join-the-budget-responsibility-committee/</loc>
		<lastmod>2018-07-11T09:56:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://obr.uk/hero/government-spends-fiscal-windfall/</loc>
		<lastmod>2018-10-29T17:27:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://obr.uk/hero/forecast-evaluation-report/</loc>
		<lastmod>2018-12-04T09:44:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://obr.uk/hero/obr-reviews-forecast-performance/</loc>
		<lastmod>2018-12-04T11:02:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://obr.uk/hero/welfare-reforms-fail-to-reduce-disability-benefits-spending/</loc>
		<lastmod>2019-01-15T11:01:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://obr.uk/hero/march-2019-economic-fiscal-outlook/</loc>
		<lastmod>2019-03-13T00:07:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://obr.uk/hero/fiscal-risks-report-2019/</loc>
		<lastmod>2019-07-18T08:10:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://obr.uk/hero/budget-2019-forecasts/</loc>
		<lastmod>2019-10-15T09:08:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://obr.uk/hero/publication-restated-march-forecasts/</loc>
		<lastmod>2019-11-05T12:59:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://obr.uk/hero/restated-march-2019-forecast/</loc>
		<lastmod>2019-12-16T09:46:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://obr.uk/hero/publication-of-the-forecast-evaluation-report-and-welfare-trends-report/</loc>
		<lastmod>2019-12-19T09:01:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://obr.uk/hero/government-records-small-deficit-february-coronavirus-will-see-borrowing-rise-dramatically/</loc>
		<lastmod>2020-03-20T13:03:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://obr.uk/hero/new-forecasts-and-scenarios-due-on-25-november/</loc>
		<lastmod>2020-11-20T10:06:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://obr.uk/hero/forecast-evaluation-report-2021/</loc>
		<lastmod>2021-02-15T12:08:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://obr.uk/hero/budget-deficit-continues-to-rise-very-sharply/</loc>
		<lastmod>2021-03-19T10:29:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://obr.uk/hero/march-2021-economic-and-fiscal-outlook/</loc>
		<lastmod>2021-03-03T11:29:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://obr.uk/hero/budget-extends-rescue-measures-stokes-economic-recovery-and-begins-fiscal-repair-job/</loc>
		<lastmod>2021-03-18T12:52:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://obr.uk/hero/forecast-evaluation-report-december-2021/</loc>
		<lastmod>2021-12-08T11:23:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://obr.uk/hero/publication-of-the-welfare-trends-report/</loc>
		<lastmod>2022-05-24T06:18:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://obr.uk/hero/fiscal-risks-and-sustainability-2022-due-thursday/</loc>
		<lastmod>2022-07-06T10:31:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://obr.uk/hero/new-forecasts-due-on-17-november/</loc>
		<lastmod>2022-11-04T11:42:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://obr.uk/hero/forecast-evaluation-report-october-2023/</loc>
		<lastmod>2023-10-13T15:46:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://obr.uk/hero/forecast-evaluation-report-october-2023-2/</loc>
		<lastmod>2023-10-26T09:19:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://obr.uk/hero/chancellor-spends-27-billion-windfall-on-personal-and-business-tax-cuts/</loc>
		<lastmod>2023-12-07T11:49:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://obr.uk/hero/our-upcoming-march-2024-economic-and-fiscal-outlook/</loc>
		<lastmod>2024-03-06T07:36:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://obr.uk/hero/october-2024-economic-and-fiscal-outlook/</loc>
		<lastmod>2024-10-30T13:10:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://obr.uk/hero/latest-receipts-data-reduces-year-to-date-borrowing-overshoot/</loc>
		<lastmod>2025-10-21T08:00:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://obr.uk/hero/budget-increases-tax-spending-and-headroom/</loc>
		<lastmod>2025-11-26T13:38:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://obr.uk/hero/year-to-date-borrowing-slightly-below-forecast-profile/</loc>
		<lastmod>2026-04-23T08:32:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://obr.uk/hero/our-upcoming-march-2026-economic-and-fiscal-outlook-2/</loc>
		<lastmod>2026-03-03T08:51:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://obr.uk/hero/forecast-little-changed-but-fiscal-context-remains-challenging/</loc>
		<lastmod>2026-03-03T15:32:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://obr.uk/hero/year-to-date-borrowing-remains-below-previous-year/</loc>
		<lastmod>2026-03-20T15:44:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://obr.uk/hero/year-to-date-borrowing-slightly-above-forecast-profile/</loc>
		<lastmod>2026-08-21T08:57:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: 4ac1e63e3e19b54fef29c15863107151; Queries for sitemap: 2; Total queries: 24; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 18MB -->
